Curated Carat Settings
Explore our portfolio of some of our past work
New inventory is added daily (Monday - Friday) at 7pm EST | 4pm PST. Check back for updated items!
Marquise | 4.09ct D VS2 | 2.09 ratio | IGI Certified LG698545847
Oval | 7.53ct F VS1 | 1.40 ratio | IGI Certified 643452004
Oval | 4.05ct F VS1 | 1.44 ratio | IGI Certified LG712584159
Old Mine Cushion Brilliant | 2.72ct D VVS2 | 1.40 ratio | IGI Certified 760589448
Oval | 3.14ct D VS1 | 1.42 ratio | IGI Certified 651452975
Heart | 3.08ct D VS1 | 0.85 ratio | IGI Certified LG678527570
Matched Pair Oval | 3.06ctw E/D VVS2/VS1 | 1.48 ratio | IGI Certified 760594873, 764651612
Matched Pair Cushion Long | 4.08ctw D/E VS1 | 1.36 ratio | IGI Certified 768688666, 764679222
Cushion | 5.52ct F VS1 | 1.35 ratio | IGI Certified 635402181
Old Mine Cushion | 5.00ct F VS1 | 1.70 ratio | IGI Certified LG756519269
Kite Step Cut | 4.07ct F VVS2 | 1.51 ratio | IGI Certified LG763656089
Old European | 2.14ct F VS1 | 1.07 ratio | IGI Certified LG737539724
Oval | 2.01ct D VS1 | 1.49 ratio | IGI Certified 763609052
Pear | 2.01ct E VS1 | 1.62 ratio | IGI Certified 762515089
Emerald | 0.86ct Fancy Intense Pink VS3 | 1.26 ratio | IGI Certified 640442441
Emerald | 1.02ct Fancy Intense Pink VS2 | 1.39 ratio | IGI Certified 607355629
Marquise | 4.09ct D VS2 | 2.09 ratio | IGI Certified LG698545847
Oval | 7.53ct F VS1 | 1.40 ratio | IGI Certified 643452004
Oval | 4.05ct F VS1 | 1.44 ratio | IGI Certified LG712584159
Old Mine Cushion Brilliant | 2.72ct D VVS2 | 1.40 ratio | IGI Certified 760589448
Oval | 3.14ct D VS1 | 1.42 ratio | IGI Certified 651452975
Heart | 3.08ct D VS1 | 0.85 ratio | IGI Certified LG678527570
Matched Pair Oval | 3.06ctw E/D VVS2/VS1 | 1.48 ratio | IGI Certified 760594873, 764651612
Matched Pair Cushion Long | 4.08ctw D/E VS1 | 1.36 ratio | IGI Certified 768688666, 764679222
Cushion | 5.52ct F VS1 | 1.35 ratio | IGI Certified 635402181
Old Mine Cushion | 5.00ct F VS1 | 1.70 ratio | IGI Certified LG756519269
Kite Step Cut | 4.07ct F VVS2 | 1.51 ratio | IGI Certified LG763656089
Old European | 2.14ct F VS1 | 1.07 ratio | IGI Certified LG737539724
Oval | 2.01ct D VS1 | 1.49 ratio | IGI Certified 763609052
Pear | 2.01ct E VS1 | 1.62 ratio | IGI Certified 762515089
Emerald | 0.86ct Fancy Intense Pink VS3 | 1.26 ratio | IGI Certified 640442441
Emerald | 1.02ct Fancy Intense Pink VS2 | 1.39 ratio | IGI Certified 607355629
Explore our portfolio of some of our past work
Matched pairs & minis (0.50ct - 2.00ct)
Colored diamonds & 2.00-3.00ct
3.00-4.00ct
4.00-5.00ct
5.00ct+ & jumbo lab diamonds